For enlisted, and some officers who joined as enlisted, the Army serial numbers were retained with the prefix "AF" and "AO." [Other officers had as many as three serial numbers.] The Army used the convention of putting a "0" before a 7 digit number, whereas the Air Force removed it. I have put it back as its computer friendly. This list is taken from the database held by the National Archives. That database, and therefore this list, is not complete. There is not presently a database for WWII Officers. The birth years and states of origin allowed me to find members that I could not have located otherwise...and likewise allowed me to correct mistakes I had made.
So far, one Marine, Capt Edmund Bellinger, and two Navy men below, SM/Sgt John W. Kinlaw & T/Sgt John C. Shirley.
And here's an interesting statistic: 75+ WWII career airman in the 482nd had been DRAFTED.
CAVEAT. Because this database includes names of men who joined in 1946, it is unclear who "served" in WWII. Several reasons why, but at the end of the war, some soldiers were re-enlisted based on time served...so that they re-enlisted for 1, 2, or 3 years. Those SECOND enlistments are often included in the database while the original enlistment is missing. So it becomes a bit of a guessing game...especially with the birth dates at 1928 & 1929. These (b1928 or later) have been excluded to the bottom of the page in the gray column. Since a soldier born in 1929 would be only 17 in 1946. True, some lied about their age...but I can't guess at who or how many. Note also that all serial numbers (prefix 1) in the gray column are enlisted...none drafted (prefix 3). GCW
| Bellinger, Edmund F. | (AO1908877) | S. Carolina | |||
| Blanton, Auty O. | 14100949 | N. Carolina | |||
| Carrieres, Joseph E. | 17024661 | S. Dakota | |||
| Champion, William H. | O-839351, 2LT | - | |||
| Conklin, Lawrence W. | 32511135 | New York | |||
| Crown, John L. | 20433816 | Florida | |||
| Engstrom, Carl M. | 13110852 | Pennsylvania | |||
| Ferguson, Charles M. | 14124663 | S. Carolina | Sumter, SC |
||
| Fletcher, Douglas Chas | 12133000 & O-864780 | Minnesota | |||
| Halgrim, Robert H. | 16046828 | Wisconsin | |||
| Martin, James F. | 18015998 | Texas (b New Mexico) | |||
| Myers, Dafford W. | 19095659 | Montana | |||
| Ragsdale, Jack W. Jr. | 18095326 | Texas | |||
| Robinson, John William | 20821513 | Texas | |||
| Sherrill, Herbert L | 34651575 | S. Carolina | |||
| Smith, Edward F. | 39288706 | California (b Tennessee) | |||
| Stacy, Vincent E. | 16117014 | Michigan | |||
| Stockman, Hervey S. | 12136864 & 0-691195 | New Jersey | |||
| Thomas, James M. | - | Pennsylvania | |||
| Unangst, John F. | 13194420 | Pennsylvania | |||
| Weatherwax, Dwaine L. | 39554050 | California (b S. Dakota) | |||
| Wegman, George W. | 17072226 | Kansas | |||
| Weaver, Carl T. Jr. | 14077513 | Tennessee | |||
| Winkler, James T. | 17125542 & 0-773932 | Kansas |
| Carter, Eugene R. | 15040618 | W. Virginia | |||
| Ferrell, William S. | 06389793 | N. Carolina | |||
| Macon, Howard B. | 14049027 | N. Carolina | |||
| Wilbur, Julian L. | 11014288 | Maine |
| Adcock, Ovid B. | 14103997 | N Carolina | |||
| Anderson, Eugene D. | 16117689 | Wisconsin | |||
| Anderson, Salias A. Jr. | 33776463 | (b Louisiana) | |||
| Andrews, Terry B. | 34600401 | N. Carolina | |||
| Archer, Fred | 20267144 | New York | |||
| Atherly, Walter J. | 06913724 | Colorado | |||
| Baker, Frederick J. | 36482456 | Illinois | |||
| Balla, Alex | 32358307 | New York | |||
| Ballesteros, Frank Jr. | 39758977 | California | |||
| Bamrick, Francis L. | 33348725 | Pennsylvania | |||
| Barrickman, Charles O. | 15014540 | West Virginia | |||
| Barringer, Clyde E. | 34608385 | N Carolina | |||
| Belk, Walter A. | 16054536 | Illinois | |||
| Bess, Lawrence Joseph | 38479330 | Texas | |||
| Bird, Vernon L. "Jimmie" | 17002488 | Kansas | |||
| Blass, Charlie P. | 44143380 | Mississippi | |||
| Bobin, Walter V. | 16036025 | Illinois | |||
| Byrd, Lewis G. | 14213033 | N Carolina | |||
| Callen, John D. | 13140374 | (b Penn. ?) | |||
| Camper, Ernest J. | 18079256 | Texas | |||
| Carrico, Herschel | 35164624 | Indiana | |||
| Champlin, Laures Edwin | 38654619 | Louisiana | |||
| Chasse, Homer L. | 11015482 | Massachusetts | |||
| Cherry, Russell Adrian | 14018438 | [record missing, but enl. Oct 4/5, 1940] | |||
| Childers, Edward E. | 07084856 | (b. Illinois) | |||
| Chilton, Earl Jr. | 33862112 | Virginia | |||
| Chinnis, Robert L. | 14228499 | N. Carolina | |||
| Chmielewski, John A. | 12263149 | New York | |||
| Citero, Albert L. | 06731209 | California (b Illinois) | |||
| Cole, Raymond L. | 14164403 | N. Carolina | |||
| Coleman, Lloyd E. | 38051830 | Texas | |||
| Coleman, William M. | 14011757 | Georgia | |||
| Conerly, Clarence A. | 06970929 | - | |||
| Cox, Lemuel Green | 13035507 | Virginia | |||
| Cox, Robert S. | 12143247 | - | |||
| Crawford, Johnie M. | 44032164 | Alabama | |||
| Cross, Gene Lester | 37108417 | Arkansas | |||
| Dalton, Charles F. | 16051672 | Illinois | |||
| Davenport, Wilbur S. | 36441723 | Illinois | |||
| Dennison, Cecil H. | 45032478 | W. Virginia | |||
| Dillard, Leslie | 34199815 | Alabama | |||
| Dixon, Cecil | 34002031 | Florida (b Alabama) | |||
| Drapeau, Eugene J. | 20312403 | Pennsylvania | |||
| Ellis, William G. | 35444528 | Massachusetts (b WV) | |||
| Emch, Jack Hollie | 15040434 | W. Virginia | |||
| Ferrante, Alfonzo P. Jr. | 32952692 | Delaware | |||
| Fox, William Robert | 35754017 | W. Virginia | |||
| Furlough, Burnie E. | 34664603 | Indiana | |||
| Gaidis, Richard A. | 06151661 | Massachusetts | |||
| Gates, Joseph R. | 33363709 | Pennsylvania | |||
| Gibbs, Julian B. | 39009618 | California | |||
| Golike, Lewis D. Jr. | 37722377 | Kansas | |||
| Goodman, Raymond W. | 31495089 | Massachusetts | |||
| Gotthardt, John C. | 06909357 | New Jersey | |||
| Gove, Richard T. | 31293133 | Rhode Island (b Colorado) | |||
| Griffin, Dale F. | 38021716 | Arkansas (b Oklahoma) | |||
| Guinn, Raymond M. | 34175609 | S. Carolina | |||
| Gungl, John W. | 38017839 | Oklahoma (b Georgia) | |||
| Hager, C C Howard | 34090398 | N. Carolina | |||
| Hain, Robert | 19203235 | California (b S. Dakota) | |||
| Hall, Ralph J. | 17154835 | Minnesota | |||
| Hallowell, Carl H. | 16055854 | Illinois | |||
| Hamilton, Clarence F. | 14649452 | N. Carolina (b S. Carolina) | |||
| Harper, Virgil D. | 34104840 | Alabama | |||
| Harris, George D. | 37462107 | Missouri-Iowa area - | |||
| Harris, William H. | 31235517 | Massachusetts (b Brit. Isles) | |||
| Hasselbach, Walter C. | 32531167 | New York (b Germany) | |||
| Hiers, Thomas M. | 44021361 | Georgia | |||
| Holcombe, William E. | 34652680 | S. Carolina | |||
| Holmes, Hoyt H. | 34849139 | S. Carolina | |||
| Holt, Cordell | 07007912 | N. Carolina | |||
| Holt, Glenn M. | 06393841 | Alabama | |||
| Howland, Lawrence B. | 06980306 | New York (b Pennsylvania) | |||
| Humphrey, Lorenzo W. | 15337775 | Ohio | |||
| Jeffryes, James B. | 37062288 | - | |||
| Jehnsen, Clarence H. | 16064628 | Michigan | |||
| Johnson, Harvey D. | 13065941 | Virginia | |||
| Jones, Clarence W. | 34608460 | N. Carolina | |||
| Jones, Robert C. | 10600139 | California | |||
| Kemack, Daniel Leon | 12220218 | NY (Brooklyn) | |||
| Kinlaw, John Wm. | (AF14381402) | N. Carolina | |||
| Kirkman, Donald H. | 43031348 | N. Carolina | |||
| Knudson, Trueman V. | 37557841 | Minnesota | |||
| Koogler, Fred L. | 17181665 | Iowa | |||
| Kushner, John | 06976970 | New York | |||
| Lambert, Benjamin F. | 34086119 | N. Carolina | |||
| Lamkin, Clifton O'Dell | 34133143 | Mississippi | |||
| Langill, Willard K. | 06131691 | Massachusetts | |||
| Leigh, Marvin J. | 35693799 | Kentucky | |||
| Letchworth, Roy M. | 34313960 | N. Carolina | |||
| Long, Harry Twyman | 14082815 | Florida | |||
| Love, Robert H. | 06966350 | Mississippi | |||
| Lyons, James P. | 33821015 | Virginia | |||
| Mahan, Mack | 45042016 | Kentucky | |||
| Mantooth, Leonard H. | 13018379 | Tennessee | |||
| Markley, Joseph E. | 13102615 | (b Maryland) | |||
| Martin, Jackson D. | 44143540 | Mississippi (b Alabama) | |||
| Martin, Samuel M. Jr. | 33535726 | Virginia | |||
| McCollister, Nelson E. | 15073436 | Ohio | |||
| McCutcheon, Jack M. | 44096046 | S. Carolina | |||
| McGee, Jim M. | 34140050 | Tennessee | |||
| McHale, Charles P. | 33791243 | Pennsylvania | |||
| McIntire, Olis O. | 06826162 | Illinois | |||
| Michael, Sylvester G. | 33093374 | Virginia | |||
| Myers, Raymond L. | 11117656 | Maine | |||
| Nelson, John R. | 14069742 | Alabama | |||
| Oringderff, Ernest B. | 18006360 | Texas | |||
| Palmer, Charles A. | 18047743 | Texas | |||
| Parker, W. L. | 34507038 | Tennessee | |||
| Parmer, Hugh K. Jr. | 34808669 | Alabama | |||
| Pasker, Herman J. | 33837011 | Pennsylvania | |||
| Patterson, Clarence D. | 06924893 | Mississippi | |||
| Patton, Perry | 33648671 | (b W. Virginia) | |||
| Patton, Thomas D. | 14016360 | (b Alabama?) | |||
| Perkins, John G. | 15399765 | Ohio | |||
| Pine, Willis A. | 35608503 | (b Ohio) | |||
| Pope, Allie L. | 34455221 | N. Carolina | |||
| Radford, James R. | 07000117 | N. Carolina | |||
| Reddington, Francis J. | 06898079 | Pennsylvania | |||
| Reid, Floyd Newton | 06259977 | (enl pre-war, c1938) (b Texas) | 9/13/41 T/Sgt for 3 years | ||
| Rhew, James I. | 34665723 | N. Carolina | |||
| Rhodes, Eugene C. | 18052491 | California (b Oklahoma) | |||
| Rice, Billie E. | 06956547 | Oklahoma | |||
| Robbins, Marion J. | 06261409 | Colorado | |||
| Roe, Everett E. | 16023189 | Wisconsin | |||
| Rogers, Willie B. | 34232509 | - | |||
| Rose, James G. | 15064796 | W. Virginia | |||
| Ross, John A. | 06982459 | New Jersey | |||
| Ruggless, Gale Vinton | unk branch | Iowa |
|
||
| Russell, Carl H. | 06394765 | Mississippi |
|
||
| Rutjes, Aloysius C. | 37557928 | Minnesota | by mid 1943 |
||
| Schenck, Floyd E. | 19015313 | Washington | |||
| Schmidhamer, James C. | 13048168 | Pennsylvania | |||
| Scott, George H. | 44116972 | Florida | |||
| Sears, Edward C. | 33000620 | Maryland | |||
| Serafin, George | 36183464 | Michigan (b Ohio) | |||
| Shannon, Clair N. | 15017818 | W. Virginia | |||
| Sherwood, Robert L. | 32187804 | Delaware | |||
| Shirley, John Charles | (AF15257012) | Ohio | |||
| Skulley, Reed R. | 14151578 | Mississippi | |||
| Smith, Clem | 18042553 | Texas (b Oklahoma) | |||
| Smith, Harry L. | 35269305 | W. Virginia | |||
| Smith, Noble S. | 34137280 | Mississippi (b Texas) | |||
| Smith, William | 34564238 | Georgia | |||
| Snodderly, Robert R. | 33511074 | Pennsylvania | |||
| Sparks, Cleaston | 34267450 | Georgia | |||
| Stayler, Sidney A. | 36182345 | Michigan | |||
| Stepanis, Peter | 31092577 | Massachusetts | |||
| Stillwell, William R. | 34085801 | N. Carolina | |||
| Storer, John J. | 16045064 | Michigan | |||
| Summerlin, Jesse J. | 34258986 | Georgia (b N. Carolina) | |||
| Sumner, Jennings J. | 33090357 | Virginia | |||
| Svoboda, John J. Jr. | 19138313 | California (b Nebraska) | |||
| Thomas, Luther H. | 14008156 | S. Carolina | |||
| Tier, John D. | 16042322 | Michigan | |||
| Turner, Thomas R. | 14176515 | Alabama | |||
| Tyroff, Henry | 44038600 | Georgia | |||
| Vileo, Leon R. | 36107795 | (b Ohio) | |||
| Voelker, Peter A. | 12025091 | New York | |||
| Vogel, Raymond D. | 17070589 | Iowa | |||
| Voges, Clyde | 06293588 | Texas | |||
| Walsh, John M. | 11011926 | Massachusetts | |||
| Walters, George W. | 15334936 | Kentucky | |||
| Ward, William A. | 38411004 | Texas | |||
| Watts, Franklyn W. | 06914237 | Illinois | |||
| Weber, Earl E. | 36196622 | Michigan (b Wisconsin) | |||
| Webster, Sam T. | 34637570 | Nebraska (b Mississippi) | |||
| Wescott, Herman L. Jr. | 31318387 | Maine | |||
| Williams, Robert D. | 34317299 | N. Carolina | |||
| Willie, Ernest L. | 33753759 | (b Maryland) | |||
| Wilson, Albert G. | 38023344 | Wyoming | |||
| Wilson, John E. | 35656990 | W. Virginia | |||
| Wilson, William H. | 33639632 | (b Maryland) | |||
| Wirzfeld, Ramon Edward | U.S. Navy 1945 | (b Chicago, IL) | |||
| Wray, David H. | 14115105 | (record missing: enl. 1942? Tenn) |
| Baden, Theodore J. | 17185178 | Minnesota | |||
| Brooks, Dillis C. | 14217784 | Tennessee | |||
| Brown, Edward S. | 14198093 | N. Carolina (b S. Carolina) | |||
| Caraway, Adrian | 18164898 | Texas | |||
| Cobb, John E. | 11161350 | Massachusetts | |||
| Copeland, Shelton G. | 14197143 | N. Carolina | |||
| Corrado, Fred R. | 17095486 | Colorado | |||
| Duncan, Lewis C. | 44145977 | Mississippi | |||
| Fox, Brian O. | 17192339 | Wyoming | |||
| Harwell, Walter Jr. | 19283658 | Arizona | |||
| Huggins, Billy E. | 18196354 | Texas (b Georgia) | |||
| Kerr, Robert Lee | 12280511 | New York | |||
| Land, Olen V. | 14240291 | Florida | |||
| Llanes, Jose A. | 18265675 | Texas | |||
| Lonmo, Arthur E. | 16229036 | Illinois | |||
| Paris, Basil T. | 14228886 | N. Carolina | |||
| Sanford, Edward J. | 14155423 | Tennessee | |||
| Shields, Frank M. | 14144533 | Georgia | |||
| Smith, Herman A. | 14231146 | Mississippi | |||
| Sutton, Thomas D. | 14221791 | Alabama | |||
| Vaughn, Carl T. | 16234027 | Missouri | |||
| White, Edward S. | 15213684 | Ohio |

